
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $28,624 | $24,451 | $19,181 | $15,060 | $19,910 | $8,702 | $5,946 |
FL | $33,134 | $20,760 | N/A | $21,235 | N/A | N/A | N/A |
VVS1 | $19,292 | $18,889 | $16,808 | $11,463 | $8,882 | $6,805 | $4,648 |
VVS2 | $13,319 | $16,890 | $12,085 | $10,717 | $7,551 | $6,620 | $6,838 |
VS1 | $14,221 | $11,866 | $10,696 | $9,239 | $7,402 | $5,674 | $5,647 |
VS2 | $12,269 | $11,354 | $10,514 | $9,600 | $7,644 | $6,534 | $5,262 |
SI1 | $11,485 | $9,527 | $8,135 | $7,568 | $6,026 | $6,406 | $5,493 |
SI2 | $8,440 | $7,880 | $6,741 | $5,810 | $5,203 | $4,927 | $5,007 |
I1 | $5,190 | $5,944 | $4,185 | $5,659 | $4,507 | $4,194 | $3,463 |
I2 | $3,612 | $4,259 | $4,852 | $2,991 | $3,236 | $4,356 | $4,760 |
No table analysis available.