
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $28,849 | $27,880 | $34,291 | $12,577 | $8,285 | $8,017 | $5,979 |
FL | $29,198 | $20,614 | $18,580 | $17,328 | N/A | N/A | N/A |
VVS1 | $19,177 | $15,764 | $12,126 | $10,814 | $8,962 | $7,247 | $4,929 |
VVS2 | $11,880 | $14,152 | $11,485 | $14,354 | $10,509 | $8,175 | $6,412 |
VS1 | $11,291 | $12,942 | $11,595 | $9,017 | $7,820 | $6,859 | $6,259 |
VS2 | $12,237 | $11,162 | $9,373 | $10,124 | $7,852 | $7,295 | $5,234 |
SI1 | $9,821 | $8,916 | $6,982 | $5,781 | $5,718 | $6,569 | $5,869 |
SI2 | $7,670 | $6,682 | $7,596 | $5,170 | $5,252 | $4,943 | $4,806 |
I1 | $5,991 | $4,902 | $4,953 | $4,970 | $4,651 | $3,955 | $3,142 |
I2 | $4,363 | $3,684 | $3,547 | $4,051 | $3,125 | $2,950 | $4,435 |
No table analysis available.