NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,089 | $16,308 | $14,992 | $10,001 | $9,107 | $7,449 | $6,095 |
FL | $40,614 | $20,786 | $18,757 | N/A | N/A | N/A | N/A |
VVS1 | $19,051 | $15,700 | $12,046 | $11,246 | $8,923 | $7,252 | $6,367 |
VVS2 | $11,941 | $14,268 | $11,269 | $10,266 | $9,400 | $6,350 | $6,442 |
VS1 | $11,711 | $10,581 | $11,256 | $7,991 | $7,913 | $4,938 | $5,461 |
VS2 | $14,313 | $11,702 | $8,174 | $9,263 | $7,149 | $7,070 | $5,146 |
SI1 | $10,329 | $8,297 | $5,629 | $6,159 | $5,556 | $5,179 | $4,034 |
SI2 | $7,514 | $6,683 | $6,808 | $5,102 | $5,100 | $3,453 | $4,527 |
I1 | $5,087 | $4,766 | $4,549 | $5,387 | $4,230 | $3,297 | $3,108 |
I2 | $4,752 | $3,486 | $3,467 | $4,293 | $3,268 | $4,253 | $2,872 |
No table analysis available.