
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $31,368 | $19,437 | $17,826 | $14,388 | $11,012 | $7,626 | $6,615 |
FL | $31,078 | $20,949 | N/A | $21,428 | N/A | N/A | N/A |
VVS1 | $19,846 | $16,676 | $15,356 | $12,056 | $10,258 | $6,968 | $5,361 |
VVS2 | $13,188 | $14,985 | $11,503 | $11,094 | $8,282 | $6,830 | $6,007 |
VS1 | $14,632 | $13,822 | $12,841 | $10,290 | $8,078 | $6,048 | $5,267 |
VS2 | $12,701 | $10,836 | $10,794 | $10,715 | $7,519 | $6,442 | $5,172 |
SI1 | $11,841 | $9,184 | $8,676 | $8,410 | $6,071 | $6,286 | $5,024 |
SI2 | $7,165 | $7,381 | $6,261 | $5,588 | $4,618 | $4,953 | $5,078 |
I1 | $5,232 | $6,414 | $4,763 | $4,179 | $4,421 | $3,519 | $3,051 |
I2 | $3,978 | $3,566 | $3,964 | $4,582 | $3,516 | $3,807 | $4,419 |
No table analysis available.