
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $30,274 | $23,404 | $20,107 | $14,132 | $10,334 | $7,213 | $6,223 |
FL | $30,329 | $20,731 | N/A | $21,206 | N/A | N/A | N/A |
VVS1 | $18,076 | $15,807 | $15,557 | $11,464 | $9,295 | $7,807 | $4,646 |
VVS2 | $11,961 | $14,136 | $11,686 | $11,207 | $7,404 | $6,651 | $6,397 |
VS1 | $13,993 | $13,171 | $10,619 | $8,986 | $7,184 | $5,890 | $5,705 |
VS2 | $11,834 | $9,413 | $10,181 | $9,121 | $7,946 | $6,149 | $5,067 |
SI1 | $10,888 | $8,332 | $7,913 | $7,708 | $6,024 | $6,301 | $4,863 |
SI2 | $7,959 | $7,877 | $5,789 | $5,436 | $5,247 | $4,846 | $5,024 |
I1 | $5,440 | $4,713 | $4,469 | $5,346 | $4,193 | $3,923 | $3,747 |
I2 | $3,600 | $3,855 | $3,189 | $2,946 | $3,540 | $4,713 | $4,704 |
No table analysis available.