NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $32,735 | $26,915 | $34,247 | $10,496 | $10,742 | $6,785 | $5,884 |
FL | $35,375 | $20,291 | $20,018 | $18,001 | N/A | N/A | N/A |
VVS1 | $18,965 | $21,019 | $12,099 | $10,640 | $10,090 | $7,052 | $5,523 |
VVS2 | $13,829 | $15,581 | $12,094 | $11,226 | $8,770 | $7,554 | $6,187 |
VS1 | $11,569 | $12,418 | $12,152 | $10,064 | $8,587 | $6,176 | $6,329 |
VS2 | $12,169 | $11,191 | $10,747 | $10,348 | $7,800 | $7,083 | $6,055 |
SI1 | $6,997 | $6,959 | $7,121 | $6,944 | $5,638 | $5,495 | $6,603 |
SI2 | $8,352 | $5,930 | $6,051 | $4,755 | $5,707 | $3,824 | $4,619 |
I1 | $5,189 | $6,425 | $4,933 | $4,436 | $4,120 | $3,276 | $2,954 |
I2 | $4,513 | $3,544 | $3,961 | $4,505 | $3,354 | $2,750 | $5,037 |
No table analysis available.