
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $28,787 | $19,495 | $19,069 | $14,343 | $9,745 | $7,351 | $5,453 |
FL | $33,793 | $20,457 | $18,438 | $17,195 | N/A | N/A | N/A |
VVS1 | $17,778 | $15,050 | $12,039 | $10,303 | $8,242 | $7,290 | $4,809 |
VVS2 | $11,425 | $11,989 | $10,786 | $10,527 | $9,096 | $6,278 | $5,697 |
VS1 | $11,353 | $12,215 | $10,822 | $8,210 | $7,506 | $6,197 | $5,665 |
VS2 | $11,794 | $9,040 | $9,204 | $9,245 | $7,605 | $7,241 | $4,921 |
SI1 | $10,786 | $7,708 | $6,057 | $5,916 | $6,529 | $5,208 | $3,636 |
SI2 | $8,069 | $6,566 | $6,191 | $5,307 | $4,281 | $3,810 | $4,247 |
I1 | $5,629 | $4,668 | $4,667 | $4,590 | $4,422 | $3,949 | $3,253 |
I2 | $3,880 | $4,167 | $2,296 | $3,720 | $3,060 | $3,210 | $4,563 |
No table analysis available.