
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,558 | $18,407 | $15,727 | $11,014 | $13,594 | $7,800 | $5,680 |
FL | $27,756 | $20,773 | $19,319 | $17,161 | N/A | N/A | N/A |
VVS1 | $18,974 | $16,190 | $12,062 | $10,998 | $8,534 | $7,085 | $4,711 |
VVS2 | $11,824 | $14,180 | $10,898 | $10,874 | $8,752 | $6,271 | $6,539 |
VS1 | $13,384 | $10,928 | $10,518 | $8,439 | $7,610 | $6,315 | $5,855 |
VS2 | $11,475 | $11,534 | $10,105 | $7,387 | $7,339 | $7,030 | $5,288 |
SI1 | $7,757 | $8,979 | $6,687 | $6,138 | $5,926 | $6,097 | $4,793 |
SI2 | $7,264 | $5,610 | $5,107 | $4,412 | $6,079 | $3,817 | $5,077 |
I1 | $4,842 | $5,059 | $5,760 | $5,054 | $3,994 | $3,953 | $3,592 |
I2 | $4,163 | $4,328 | $4,154 | $2,702 | $3,243 | $2,534 | $4,294 |
No table analysis available.