NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $26,121 | $23,597 | $19,306 | $12,592 | $8,314 | $6,933 | $6,771 | 
| FL | $30,547 | $22,629 | $19,992 | $17,977 | N/A | N/A | N/A | 
| VVS1 | $18,685 | $16,167 | $11,831 | $11,052 | $8,333 | $7,595 | $5,598 | 
| VVS2 | $13,368 | $13,312 | $12,165 | $13,775 | $8,828 | $7,212 | $5,869 | 
| VS1 | $14,066 | $13,064 | $10,923 | $9,129 | $7,632 | $5,739 | $5,839 | 
| VS2 | $10,569 | $12,497 | $9,636 | $9,639 | $7,743 | $6,977 | $5,367 | 
| SI1 | $10,802 | $8,221 | $6,274 | $6,860 | $6,645 | $5,894 | $3,891 | 
| SI2 | $6,894 | $5,525 | $6,131 | $4,901 | $5,485 | $4,466 | $4,751 | 
| I1 | $5,099 | $4,367 | $4,729 | $5,483 | $4,164 | $3,310 | $2,843 | 
| I2 | $4,364 | $3,848 | $4,363 | $4,530 | $3,192 | $2,950 | $4,105 | 
No table analysis available.

		