NZ 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (NZ$) | 7-Day % Change | 
|---|---|---|
| Round | 7,500.91 | -0.01% | 
| Marquise | 7,326.66 | -0.01% | 
| Emerald | 6,908.27 | -0.01% | 
| Cushion | 6,702.02 | -0.01% | 
| Oval | 6,600.04 | -0.01% | 
| Pear | 6,565.94 | -0.01% | 
| Radiant | 6,380.79 | -0.01% | 
| Heart | 6,323.11 | -0.01% | 
| Princess | 6,194.33 | -0.01% | 
| Asscher | 5,758.81 | -0.01% | 

		