NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $26,010 | $23,496 | $19,223 | $12,538 | $8,279 | $6,903 | $6,742 | 
| FL | $30,417 | $22,532 | $19,907 | $17,900 | N/A | N/A | N/A | 
| VVS1 | $18,605 | $16,098 | $11,781 | $11,005 | $8,297 | $7,563 | $5,574 | 
| VVS2 | $13,310 | $13,256 | $12,113 | $13,716 | $8,791 | $7,181 | $5,844 | 
| VS1 | $14,006 | $13,008 | $10,876 | $9,090 | $7,600 | $5,715 | $5,814 | 
| VS2 | $10,523 | $12,443 | $9,594 | $9,598 | $7,710 | $6,948 | $5,344 | 
| SI1 | $10,756 | $8,185 | $6,247 | $6,830 | $6,616 | $5,869 | $3,875 | 
| SI2 | $6,864 | $5,501 | $6,104 | $4,880 | $5,461 | $4,447 | $4,730 | 
| I1 | $5,077 | $4,349 | $4,709 | $5,460 | $4,147 | $3,296 | $2,831 | 
| I2 | $4,346 | $3,831 | $4,344 | $4,510 | $3,178 | $2,938 | $4,087 | 
No table analysis available.

		