NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $26,096 | $23,574 | $19,287 | $12,580 | $8,306 | $6,926 | $6,764 |
| FL | $30,518 | $22,607 | $19,973 | $17,960 | N/A | N/A | N/A |
| VVS1 | $18,667 | $16,151 | $11,820 | $11,041 | $8,325 | $7,588 | $5,593 |
| VVS2 | $13,355 | $13,300 | $12,153 | $13,762 | $8,820 | $7,205 | $5,863 |
| VS1 | $14,052 | $13,052 | $10,912 | $9,120 | $7,625 | $5,734 | $5,834 |
| VS2 | $10,559 | $12,485 | $9,626 | $9,630 | $7,736 | $6,971 | $5,362 |
| SI1 | $10,792 | $8,213 | $6,268 | $6,853 | $6,638 | $5,889 | $3,888 |
| SI2 | $6,887 | $5,519 | $6,125 | $4,896 | $5,480 | $4,462 | $4,746 |
| I1 | $5,094 | $4,363 | $4,725 | $5,478 | $4,160 | $3,307 | $2,841 |
| I2 | $4,360 | $3,844 | $4,359 | $4,525 | $3,189 | $2,947 | $4,101 |
No table analysis available.

