
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $30,858 | $24,042 | $19,061 | $14,122 | $12,706 | $7,515 | $6,135 |
FL | $31,323 | $20,840 | N/A | $21,317 | N/A | N/A | N/A |
VVS1 | $19,406 | $15,447 | $14,997 | $11,458 | $9,875 | $6,628 | $4,821 |
VVS2 | $12,558 | $14,104 | $11,506 | $11,064 | $8,475 | $6,147 | $6,808 |
VS1 | $13,757 | $13,081 | $11,777 | $8,974 | $8,073 | $5,364 | $5,404 |
VS2 | $11,905 | $9,947 | $10,490 | $9,674 | $8,012 | $6,258 | $5,092 |
SI1 | $7,910 | $8,211 | $7,915 | $7,540 | $6,251 | $5,974 | $4,939 |
SI2 | $8,038 | $7,341 | $5,931 | $4,873 | $5,052 | $4,803 | $4,955 |
I1 | $6,636 | $4,650 | $4,148 | $4,981 | $4,084 | $3,848 | $2,656 |
I2 | $3,313 | $3,921 | $4,347 | $3,017 | $2,574 | $4,102 | $4,737 |
No table analysis available.