
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $25,586 | $23,446 | $24,099 | $12,423 | $8,348 | $6,909 | $6,097 |
FL | $29,795 | $20,599 | $18,566 | N/A | N/A | N/A | N/A |
VVS1 | $19,484 | $16,218 | $14,982 | $10,938 | $8,679 | $6,750 | $4,672 |
VVS2 | $11,215 | $13,401 | $11,677 | $10,885 | $8,479 | $7,425 | $6,643 |
VS1 | $10,647 | $10,889 | $11,126 | $8,035 | $8,076 | $6,072 | $5,543 |
VS2 | $11,295 | $11,324 | $9,507 | $8,326 | $7,581 | $7,194 | $5,190 |
SI1 | $10,714 | $8,532 | $8,485 | $6,173 | $5,765 | $6,212 | $5,323 |
SI2 | $8,061 | $7,111 | $6,293 | $4,941 | $5,596 | $4,487 | $4,695 |
I1 | $6,042 | $4,903 | $4,093 | $5,172 | $4,194 | $3,741 | $3,446 |
I2 | $4,360 | $3,953 | $3,848 | $3,334 | $3,168 | $2,550 | $4,209 |
No table analysis available.