NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $25,972 | $23,462 | $19,195 | $12,520 | $8,267 | $6,893 | $6,732 | 
| FL | $30,373 | $22,499 | $19,878 | $17,874 | N/A | N/A | N/A | 
| VVS1 | $18,578 | $16,074 | $11,763 | $10,989 | $8,285 | $7,552 | $5,566 | 
| VVS2 | $13,291 | $13,236 | $12,095 | $13,696 | $8,778 | $7,170 | $5,835 | 
| VS1 | $13,985 | $12,990 | $10,860 | $9,077 | $7,589 | $5,706 | $5,806 | 
| VS2 | $10,508 | $12,425 | $9,581 | $9,584 | $7,699 | $6,938 | $5,337 | 
| SI1 | $10,740 | $8,174 | $6,238 | $6,820 | $6,607 | $5,861 | $3,869 | 
| SI2 | $6,854 | $5,493 | $6,096 | $4,873 | $5,454 | $4,441 | $4,724 | 
| I1 | $5,070 | $4,342 | $4,702 | $5,452 | $4,141 | $3,291 | $2,827 | 
| I2 | $4,339 | $3,826 | $4,338 | $4,504 | $3,174 | $2,933 | $4,081 | 
No table analysis available.

 
		
