
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,428 | $16,486 | $17,452 | $13,815 | $18,719 | $8,502 | $6,921 |
FL | $32,677 | $20,267 | N/A | $21,837 | N/A | N/A | N/A |
VVS1 | $18,298 | $16,982 | $16,371 | $12,338 | $9,456 | $6,817 | $4,866 |
VVS2 | $13,677 | $16,495 | $12,155 | $11,412 | $7,546 | $6,922 | $6,966 |
VS1 | $13,935 | $13,343 | $12,016 | $9,284 | $7,736 | $5,961 | $5,878 |
VS2 | $11,245 | $11,600 | $11,127 | $8,896 | $7,836 | $6,817 | $5,330 |
SI1 | $11,588 | $7,799 | $7,753 | $5,887 | $6,101 | $5,706 | $4,801 |
SI2 | $9,807 | $8,380 | $5,069 | $5,457 | $5,578 | $4,706 | $4,863 |
I1 | $5,431 | $5,277 | $5,485 | $6,496 | $4,843 | $4,973 | $3,445 |
I2 | $4,049 | $4,112 | $3,847 | $3,547 | $3,455 | $3,427 | $4,446 |
No table analysis available.