
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $27,105 | $26,972 | $37,055 | $11,605 | $13,617 | $8,071 | $8,520 |
FL | $30,724 | $20,699 | N/A | $14,648 | N/A | N/A | N/A |
VVS1 | $24,423 | $15,898 | $15,338 | $14,080 | $11,462 | $10,573 | $9,234 |
VVS2 | $13,976 | $16,832 | $12,019 | $14,141 | $8,963 | $9,285 | $6,786 |
VS1 | $15,884 | $16,529 | $14,112 | $10,729 | $8,951 | $7,774 | $7,333 |
VS2 | $15,937 | $15,342 | $12,081 | $13,277 | $9,497 | $7,409 | $5,290 |
SI1 | $11,050 | $11,672 | $10,890 | $6,414 | $6,747 | $7,772 | $4,380 |
SI2 | $9,313 | $8,464 | $7,458 | $7,730 | $6,743 | $4,906 | $5,068 |
I1 | $8,412 | $6,311 | $6,004 | $7,122 | $4,173 | $3,947 | $3,080 |
I2 | $4,665 | $3,600 | $4,057 | $6,015 | $3,245 | $1,919 | $4,022 |
No table analysis available.