NZ 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (NZ$) | 7-Day % Change |
|---|---|---|
| Emerald | 6,908.27 | -0.01% |
| Cushion | 6,702.02 | -0.01% |
| Round | 6,223.93 | 6.04% |
| Princess | 6,194.33 | -0.01% |
| Marquise | 5,921.96 | 1.69% |
| Asscher | 5,758.81 | -0.01% |
| Oval | 5,502.56 | 1.56% |
| Pear | 5,428.74 | -1.92% |
| Radiant | 4,792.93 | 1.28% |
| Heart | 4,563.10 | 1.06% |

