
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $27,071 | $36,863 | $29,756 | $12,217 | $18,468 | $8,209 | $6,130 |
FL | $28,140 | $20,665 | N/A | $21,137 | $9,590 | N/A | N/A |
VVS1 | $21,019 | $15,260 | $15,387 | $10,099 | $14,197 | $7,651 | $9,012 |
VVS2 | $11,907 | $13,935 | $10,395 | $13,628 | $8,507 | $6,400 | $6,408 |
VS1 | $14,186 | $14,141 | $12,347 | $8,768 | $7,524 | $7,915 | $6,532 |
VS2 | $12,239 | $13,780 | $12,037 | $13,409 | $7,584 | $7,322 | $5,181 |
SI1 | $9,265 | $10,902 | $8,702 | $6,222 | $6,950 | $8,132 | $4,840 |
SI2 | $8,647 | $8,214 | $8,052 | $6,608 | $6,077 | $5,324 | $4,337 |
I1 | $7,292 | $5,943 | $4,730 | $5,561 | $3,721 | $4,768 | $3,173 |
I2 | $6,433 | $3,803 | $3,946 | $4,904 | $3,173 | $1,967 | $4,282 |
No table analysis available.