NZ 1.00 Carat Natural Diamond Prices
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No shape analysis available.
1.00 Carat Diamond Prices in Ireland, Ranked by Diamond Shape
Click on any diamond shape to see more detailed pricing information.
| Shape of Diamond | Current Price (NZ$) | 7-Day % Change |
|---|---|---|
| Round | 7,514.22 | -0.70% |
| Marquise | 7,339.66 | -0.70% |
| Emerald | 6,920.53 | -0.70% |
| Cushion | 6,713.91 | -0.70% |
| Oval | 6,611.75 | -0.70% |
| Pear | 6,577.59 | -0.70% |
| Radiant | 6,392.11 | -0.70% |
| Heart | 6,334.33 | -0.70% |
| Princess | 6,205.32 | -0.70% |
| Asscher | 5,769.03 | -0.70% |

