
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,107 | $16,891 | $16,977 | $12,295 | $10,985 | $8,253 | $5,273 |
FL | $29,508 | $20,504 | $18,481 | $17,236 | N/A | N/A | N/A |
VVS1 | $19,521 | $14,979 | $11,284 | $11,054 | $8,999 | $6,915 | $4,875 |
VVS2 | $12,268 | $14,691 | $9,883 | $10,666 | $7,986 | $5,954 | $4,421 |
VS1 | $11,334 | $11,931 | $11,661 | $8,386 | $7,628 | $5,879 | $5,598 |
VS2 | $11,260 | $11,829 | $7,785 | $9,883 | $7,426 | $6,768 | $4,950 |
SI1 | $7,175 | $8,005 | $7,269 | $5,619 | $6,157 | $6,006 | $3,534 |
SI2 | $8,118 | $5,195 | $5,231 | $4,811 | $4,453 | $4,247 | $3,844 |
I1 | $4,569 | $4,228 | $4,321 | $4,499 | $3,969 | $4,312 | $3,196 |
I2 | $3,822 | $4,147 | $3,645 | $2,950 | $3,103 | $3,816 | $4,218 |
No table analysis available.