NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
 - Carat Weight:
 - Shape: all-shapes
 
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $25,961 | $23,452 | $19,187 | $12,514 | $8,263 | $6,890 | $6,729 | 
| FL | $30,360 | $22,490 | $19,869 | $17,866 | N/A | N/A | N/A | 
| VVS1 | $18,571 | $16,068 | $11,758 | $10,984 | $8,282 | $7,549 | $5,564 | 
| VVS2 | $13,285 | $13,231 | $12,090 | $13,690 | $8,774 | $7,167 | $5,833 | 
| VS1 | $13,979 | $12,984 | $10,856 | $9,073 | $7,586 | $5,704 | $5,803 | 
| VS2 | $10,504 | $12,420 | $9,576 | $9,580 | $7,696 | $6,935 | $5,334 | 
| SI1 | $10,736 | $8,170 | $6,235 | $6,817 | $6,604 | $5,858 | $3,867 | 
| SI2 | $6,851 | $5,491 | $6,093 | $4,871 | $5,451 | $4,439 | $4,721 | 
| I1 | $5,068 | $4,340 | $4,700 | $5,449 | $4,139 | $3,290 | $2,826 | 
| I2 | $4,338 | $3,824 | $4,336 | $4,502 | $3,172 | $2,932 | $4,079 | 
No table analysis available.

		