NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $27,484 | $18,000 | $20,958 | $12,367 | $8,740 | $7,419 | $5,770 |
FL | $37,950 | $21,049 | $20,278 | N/A | N/A | N/A | N/A |
VVS1 | $18,049 | $14,933 | $11,488 | $9,062 | $7,974 | $6,881 | $6,921 |
VVS2 | $12,938 | $12,688 | $10,384 | $12,350 | $6,436 | $6,309 | $5,943 |
VS1 | $11,310 | $10,407 | $12,501 | $8,360 | $7,901 | $6,015 | $5,323 |
VS2 | $11,093 | $10,889 | $8,978 | $9,346 | $7,027 | $6,862 | $5,360 |
SI1 | $8,776 | $7,522 | $7,258 | $6,014 | $6,625 | $4,755 | $5,189 |
SI2 | $7,587 | $6,051 | $6,177 | $5,462 | $4,524 | $4,238 | $4,523 |
I1 | $4,916 | $4,564 | $4,910 | $4,800 | $4,600 | $3,193 | $3,399 |
I2 | $4,132 | $3,856 | $4,078 | $3,351 | $3,614 | $3,823 | $3,579 |
No table analysis available.