NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $25,989 | $23,477 | $19,208 | $12,528 | $8,272 | $6,898 | $6,736 |
| FL | $30,392 | $22,514 | $19,891 | $17,886 | N/A | N/A | N/A |
| VVS1 | $18,590 | $16,085 | $11,771 | $10,996 | $8,290 | $7,557 | $5,570 |
| VVS2 | $13,300 | $13,245 | $12,103 | $13,705 | $8,784 | $7,175 | $5,839 |
| VS1 | $13,994 | $12,998 | $10,867 | $9,083 | $7,594 | $5,710 | $5,809 |
| VS2 | $10,515 | $12,433 | $9,587 | $9,590 | $7,704 | $6,942 | $5,340 |
| SI1 | $10,747 | $8,179 | $6,242 | $6,825 | $6,611 | $5,864 | $3,871 |
| SI2 | $6,859 | $5,497 | $6,100 | $4,876 | $5,457 | $4,444 | $4,727 |
| I1 | $5,073 | $4,345 | $4,705 | $5,455 | $4,143 | $3,293 | $2,829 |
| I2 | $4,342 | $3,828 | $4,341 | $4,507 | $3,176 | $2,935 | $4,084 |
No table analysis available.

