NZ 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $25,936 | $23,429 | $19,168 | $12,502 | $8,255 | $6,883 | $6,723 |
| FL | $30,330 | $22,468 | $19,850 | $17,849 | N/A | N/A | N/A |
| VVS1 | $18,552 | $16,052 | $11,747 | $10,973 | $8,273 | $7,541 | $5,558 |
| VVS2 | $13,272 | $13,218 | $12,078 | $13,677 | $8,765 | $7,160 | $5,827 |
| VS1 | $13,966 | $12,971 | $10,845 | $9,064 | $7,578 | $5,698 | $5,798 |
| VS2 | $10,493 | $12,408 | $9,567 | $9,571 | $7,688 | $6,928 | $5,329 |
| SI1 | $10,725 | $8,162 | $6,229 | $6,811 | $6,597 | $5,852 | $3,864 |
| SI2 | $6,845 | $5,485 | $6,087 | $4,866 | $5,446 | $4,435 | $4,717 |
| I1 | $5,063 | $4,336 | $4,696 | $5,444 | $4,135 | $3,287 | $2,823 |
| I2 | $4,333 | $3,820 | $4,332 | $4,497 | $3,169 | $2,929 | $4,075 |
No table analysis available.

