
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $27,185 | $28,490 | $19,342 | $10,548 | $8,073 | $8,130 | $7,086 |
FL | $28,928 | $20,729 | $19,278 | $14,305 | N/A | N/A | N/A |
VVS1 | $19,748 | $15,258 | $10,552 | $9,940 | $9,451 | $8,155 | $9,199 |
VVS2 | $11,565 | $14,335 | $10,692 | $10,534 | $7,738 | $6,186 | $6,861 |
VS1 | $14,828 | $14,144 | $11,850 | $9,287 | $6,958 | $6,696 | $6,773 |
VS2 | $14,828 | $12,805 | $9,684 | $9,134 | $6,911 | $6,576 | $5,368 |
SI1 | $8,380 | $9,906 | $8,938 | $5,631 | $5,210 | $6,610 | $4,638 |
SI2 | $7,275 | $6,614 | $5,331 | $4,973 | $5,936 | $4,194 | $4,695 |
I1 | $7,935 | $4,519 | $4,264 | $4,921 | $3,603 | $3,687 | $3,593 |
I2 | $5,022 | $3,790 | $3,778 | $4,942 | $3,023 | $3,340 | $3,636 |
No table analysis available.