
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $28,457 | $22,266 | $18,858 | $12,837 | $14,058 | $7,554 | $6,533 |
FL | $30,263 | N/A | N/A | $21,314 | N/A | N/A | N/A |
VVS1 | $19,277 | $14,501 | $16,581 | $11,224 | $9,636 | $7,279 | $4,689 |
VVS2 | $13,217 | $13,716 | $11,563 | $9,929 | $7,807 | $6,888 | $5,666 |
VS1 | $14,377 | $11,829 | $10,367 | $9,031 | $7,831 | $5,902 | $5,163 |
VS2 | $11,308 | $9,481 | $10,362 | $9,994 | $7,573 | $6,141 | $4,649 |
SI1 | $11,078 | $8,474 | $7,984 | $8,145 | $5,765 | $5,515 | $4,482 |
SI2 | $7,225 | $7,658 | $5,936 | $5,293 | $4,728 | $4,588 | $4,984 |
I1 | $4,663 | $5,416 | $5,964 | $3,931 | $4,460 | $4,032 | $3,217 |
I2 | $3,328 | $3,782 | $4,414 | $3,567 | $3,656 | $3,442 | $4,177 |
No table analysis available.