
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $27,209 | $27,508 | $22,746 | $10,594 | $8,213 | $8,197 | $7,066 |
FL | $27,565 | $20,747 | N/A | $11,982 | N/A | N/A | N/A |
VVS1 | $18,493 | $15,436 | $11,330 | $10,436 | $9,351 | $8,457 | $9,090 |
VVS2 | $13,182 | $14,780 | $11,347 | $10,704 | $7,893 | $6,666 | $7,317 |
VS1 | $15,330 | $12,692 | $12,228 | $8,754 | $7,398 | $6,945 | $6,877 |
VS2 | $14,542 | $13,801 | $9,921 | $9,535 | $7,475 | $6,886 | $5,354 |
SI1 | $8,651 | $10,262 | $9,199 | $5,641 | $6,398 | $6,790 | $4,695 |
SI2 | $8,046 | $7,188 | $6,102 | $5,199 | $5,989 | $4,203 | $4,642 |
I1 | $6,869 | $4,826 | $4,640 | $5,296 | $3,369 | $3,732 | $3,439 |
I2 | $4,505 | $3,665 | $3,970 | $4,849 | $3,042 | $2,322 | $3,257 |
No table analysis available.