
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,880 | $27,223 | $22,739 | $10,591 | $8,211 | $8,194 | $7,064 |
FL | $27,707 | $20,741 | N/A | $17,135 | N/A | N/A | N/A |
VVS1 | $19,311 | $15,505 | $10,864 | $10,430 | $9,331 | $8,349 | $9,222 |
VVS2 | $12,668 | $14,726 | $11,356 | $10,780 | $8,053 | $6,691 | $6,842 |
VS1 | $15,285 | $14,237 | $11,842 | $9,256 | $7,217 | $7,073 | $6,733 |
VS2 | $14,544 | $13,078 | $9,647 | $9,340 | $7,161 | $6,795 | $5,359 |
SI1 | $8,755 | $10,286 | $9,105 | $5,680 | $6,295 | $6,650 | $4,692 |
SI2 | $7,370 | $6,744 | $5,385 | $4,941 | $5,981 | $4,177 | $4,640 |
I1 | $6,823 | $4,830 | $4,242 | $4,987 | $3,533 | $3,648 | $3,356 |
I2 | $4,794 | $3,664 | $3,788 | $4,790 | $3,025 | $3,071 | $4,198 |
No table analysis available.