
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $26,970 | $26,975 | $30,319 | $10,627 | $13,664 | $8,072 | $8,521 |
FL | $29,599 | $20,700 | N/A | $17,101 | N/A | N/A | N/A |
VVS1 | $22,079 | $16,762 | $10,616 | $9,984 | $12,490 | $10,564 | $9,235 |
VVS2 | $15,295 | $15,342 | $10,635 | $14,134 | $8,682 | $8,897 | $7,076 |
VS1 | $16,546 | $15,055 | $13,804 | $10,786 | $8,876 | $7,134 | $7,468 |
VS2 | $15,557 | $15,458 | $11,744 | $13,138 | $8,557 | $6,754 | $5,529 |
SI1 | $10,494 | $11,513 | $9,880 | $6,427 | $8,070 | $6,704 | $5,174 |
SI2 | $8,819 | $8,216 | $8,074 | $7,426 | $6,696 | $5,178 | $5,138 |
I1 | $8,009 | $5,344 | $5,361 | $6,615 | $3,589 | $3,721 | $3,294 |
I2 | $4,665 | $3,785 | $4,054 | $6,016 | $3,491 | $2,134 | $4,022 |
No table analysis available.