
Jewellery New Zealand is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | $29,652 | $24,243 | $20,421 | $17,018 | $10,635 | $9,898 | $6,434 |
FL | $27,605 | $20,704 | N/A | $11,957 | N/A | N/A | N/A |
VVS1 | $18,607 | $20,595 | $13,740 | $12,001 | $10,674 | $8,703 | $4,955 |
VVS2 | $12,804 | $15,550 | $11,784 | $12,095 | $10,916 | $7,185 | $5,302 |
VS1 | $14,832 | $14,181 | $11,322 | $9,241 | $8,803 | $5,931 | $6,097 |
VS2 | $11,865 | $11,013 | $10,272 | $8,328 | $6,220 | $7,361 | $5,391 |
SI1 | $11,817 | $9,052 | $5,893 | $6,209 | $5,206 | $5,341 | $4,764 |
SI2 | $9,063 | $6,217 | $5,315 | $4,874 | $4,408 | $3,820 | $5,263 |
I1 | $5,938 | $4,962 | $5,730 | $5,651 | $4,498 | $4,027 | $3,282 |
I2 | $4,889 | $4,196 | $4,287 | $2,386 | $3,320 | $2,398 | $4,556 |
No table analysis available.